About
Education
Work Experience
Product Development Programs
Research Programs
Telephone:
Australia (+61) 0455 167 018
| Owner, researcher and producer of Kokontis products, education and training programs in Number Theory, Numerical Systems and Applied Mathematics: | Athanasios Kokontis |
| Trademark and Copyright owner: | ATHANASIOS KOKONTIS |
| Proprietary owner: | ATHANASIOS KOKONTIS KOKONTIS A.B.N 37 886 734500 |
| LinkedIn Professional Account | URL: https://www.linkedin.com/in/athanasios-kokontis-47a63923/ |
| ResearchGate | URL: https://www.researchgate.net/profile/Athanasios-Kokontis |
| Contact Telephone: | Australia (+61) 0455 167 018 |
| Email address: | athanasios.kokontis@kokontis.com.au |
Current Product Development Work in Numerical Systems and Mathematics Education and Training Systems:
An independent research project to develop a prerequisite Numerical System and Procedural Mathematics Learning course for people to achieve proficiency and prerequisite advanced Numerical Systems and Mathematics skills.
Equities Experience:
Extensive cash equities front-office dealing, advice and sales and trading experience on companies listed on the Australian Securities Exchange. Obtained SEATS (Stock Exchange Automated Trading System) dealers licence through ASX testing and governors panel and later migrated to ITS licence.
Developed proficient skills on electronic exchanges operations, systems, IT frameworks, settlements, compliance, front and back office admin and the liquidity and order flow on Lit markets.
Investment Lending (Equities):
Worked in high risk Margin Loan business with BT Financial Group between July 2007 and November 2009 during the (GFC) global financial crisis where I provided solutions to institutional and retail clients for managing market risk and margin calls during significant market volatility and events. Managed private margin loan accounts up to AUD150 million dollars and institutional margin accounts greater than AUD150 million dollars and operated in a USD 4B cash stock market trading operation with top banks.
Risk Management and Financial Modelling:
Currently consolidating experience in financial markets and finance theory to achieve advanced risk management and financial modelling skills for functions on trading desks in equities, derivatives, and futures operations). Also, in the process of developing advanced cross border international trade risk management skills (commodities trading, interest rate and currency derivatives, shipping and freight forward derivatives.).
| Academic Qualification | Education Institution | Country and Location | Years attended | Specialisation |
| (MA) Master in Applied Finance | University of New South Wales (UNSW) | Sydney, Australia Kensington Campus | 2005-2010 | ■ Financial Theory & Policy ■ Applied Portfolio Management ■ Applied Corporate Finance and Private Equity Firms ■ Takeovers, Restructuring and Corporate Governance ■ Taxation of Financial Arrangements ■ Financial Institution Risk Management and Risk Measurement Metrics |
| Graduate Diploma in Applied Finance and Investment Specialisation: ■ Applied Finance ■ Focus of Investment Analysis ■ Financial Services Institute of Australasia | Financial Services Institute of Australasia (FINSIA) | Sydney, New South Wales – Australia | 2001 – 2006 | Completed Units: (FINSIA) E102 Applied Valuation E106 Securities Industry Taxation E116 Global Markets: E132 Mining Investment Analysis E121 Fundamentals of Portfolio Management E142 Mergers and Acquisitions C1 Financial Markets and Economics C2 Financial Analysis and Valuation C3 Securities Industry Law and |
| Diploma in Financial Markets Specialisation: Securities and Financial Markets | Financial Services Institute of Australasia (FINSIA) | Sydney, New South Wales – Australia | 2000 – 2001 | Completed Units: 405 Stock Markets and Products 502 Derivatives 509 Stockbrokers Administration 402 Foreign Exchange Fundamentals E403 Bond and Money Markets C301 Finance and Investment Industry C302 Business and Finance Practice C401 Financial Markets Economics |
| Associate Diploma of Business – Business Administration | Metropolitan Business College, Sydney | Sydney, New South Wales – Australia | 1995 – 1996 | Business Administration |
| Current Education and Training | Education Institution | Country and Location | Years attended | Specialisation |
| Information and Communications Technologies (ICT) Certificate III in Information, Digital Medial and Technology ● Training and Units: Information and Communication Technologies – install and operate private networks, install and upgrade hardware, implement operating systems design and architecture, programming languages, HTML. ● Activities and societies: Attend Cyber Security conferences | TAFE Digital NSW | Sydney, New South Wales – Australia | February 2021 – Currently completing this course. | Information and Communications Technologies (ICT) |
| Banking and Financial Services Qualifications | Industry Training | Industry Certification and Certificatation | Year of Commencement | Year Completed |
| Preparing for Derivatives OM Click DTR, ASX examination, Options Trading | Accredited Derivatives Adviser Level 1 (ADA1) | 2007 | Not completed | |
| 2007 Completing Level 1 & 2, ASX Accredited, Derivatives Adviser, Tribeca | Accredited Derivatives Adviser Level 1 (ADA1) | 2007 Completing Level 1 & 2, ASX Accredited, Derivatives Adviser, Tribeca | Options Markets and Derivatives Trading | |
| Attained ASX SEATS Designated Trading Representative and ITS accreditation Morrison Securities Pty Ltd, ITS Operator | Sydney, New South Wales – Australia | 2006 | Equities Trading | |
| Became ASIC PS 146 Compliant, SDIA accreditation Hudson Securities Ltd (nowt/a Aequs Ltd) | Sydney, New South Wales – Australia | 2005 | ||
| 2003 Received Property Authority from ABN AMRO Morgans | Sydney, New South Wales – Australia | 2003 | ||
| Operating Systems Skills | Financial Services – Australia Stock Exchange and ASIC LIcencing | Operating System and Application | ||
| ASX Designated Trading Representative ( Equities and Warrant) | ■ IRESS-IOS – Trade execution – ASX market data | 2006 | ||
| ASX Designated Trading Representative ( Equities and Warrant) | ■ BROKER – In-house trade bookings | 2006 | ||
| ASX Designated Trading Representative ( Equities and Warrant) | ■ CLICK OM – ITS Workstation – ASX Accreditation in Equities – currently developing skills on Equity Options Markets | 2006 | ||
| ASX Designated Trading Representative ( Equities and Warrant) | ■ Bloomberg LP Professional | 2006 | ||
| ASX Designated Trading Representative ( Equities and Warrant) | ■ CHESS – working know ledge of CHESS settlements and completed training course, FINSIA | 2006 | ||
| ASX Designated Trading Representative ( Equities and Warrant) | ■ MLS – Back office system | 2006 | ||
| Banking and Finance | ||||
| UBank Support Specialist | ■ Oracle CRM and Oracle FlexCube ■ Valex and LiteWork ■ GBS ■ Veda ■ First Title ■ Advantage | 2012 |
| Date Commenced | Date Ended | Position | Position Description |
| January 2019 | Present | Independent Research Project- Numerical Systems and Mathematics Education Programs | An independent research project to develop a prerequisite Numerical System and Procedural Mathematics Learning course for people to achieve proficiency and prerequisite advanced Numerical Systems and Mathematics skills. |
| June 2018 | February 2019 | Senior Consultant and Financial Services Adviser | Sitnok Global Location: Sydney, Australia As the Senior Consultant I am responsible for providing a multitude of business and personal solutions for both international trade and clients asset management requirements. |
| September 2012 | June 2018 | Proprietary Trading Trader (Private Capital) – ASX equities markets and Derivatives markets (Contracts for Difference (CFDs) Sitnok Global – Research and Program Trading Desk Operated the proprietary equities trading desk and developed sales products, managed equities and derivatives (Contracts for Difference CFD) trading technology, developed analytics and tools, managed order flow and executed trading strategies across cash equities, commodities and futures markets. | Produced global markets research for the proprietary trading desk that also flows to consultation services and multi-media and social media platforms. Currently developing algorithm trading programming skills and vested in a program desk to roll out services for equity order routing through trading networks straight to the market for algorithmic execution . |
| May 2012 | July 2012 | Customer Support Specialist (Mortgages) and Term Deposit Operations (Temporary contract at subsidiary UBank, a deposit and mortgage lending specialiste owned by the National Australia Bank (NAB) Currently trained and operating in the mortgage refinance and savings and term deposit operations and processing business Savings and Term Deposit operation responsibilities include: Process term deposit maturity instructions on Oracle CRM and FlexCube system; Rollover, redemptions, external transfers, apply bonus variance rates, switching between savings and term deposits. | Generate statements for maturity instructions. Maintain compliance w ith all external legislation, bank standards and internal operation policies and procedures. Mortgage Refinance operations responsibilities include: Using Valex, Advantage Mortgage Manager and Lite Work platforms to accurately review and assess mortgage refinance applications and supporting documents. Assess valuations supplied for properties by Valex (Valuation Exchange), a total valuation and valuer panel management system for residential mortgage lending. Screen valuations for; zoning, ratings, property images and comparable sales to ensure compliance with lending criteria. Asses customers funding position to determine maximum borrowing |
| August 2007 | November 2009 | Customer Relations Consultant BT Financial Group – Margin Lending Involved in the service and relations side of BT’s margin lending business group, predominately to provide account service to private clients, retail, adviser and dealer groups. Key responsibilities included: Authorisation of trades on margin loans, trade approvals, trouble-shooting accounts, setting up new margin loans and query client credit requests and refinancing, process prepaid interest requests and margin calls. Monitoring client’s geared portfolios is key and in addition to provide product assistance for new accounts. Liasing with external brokers and dealer groups to allow for manual and automated trading. Liase with internal and external settlements and corporate actions departments to update and correct code information and to ensure timely on market and off market trade settlement. Working with key business processes and departments pricing for systems. As part of my career development contract with BTI selected to progress my margin lending operation experience into the Credit or Equity Analytics department within WIB/ BT. The requirements for entry is to develop CSM modeling skills, a business process used to automate the initial eligibility of stocks for lending purposes and to recommend the loan-to-value ratios (LVRs) for each eligible stock using Excel /VBA spread sheets. This was guided with career advice of equity analytics staff within BT/ WIB (Westpac Institutional Banking) credit and equity analytics departments. | ■ BT Counsel – obtain legal advice for product contract issues and complex legal claims. Career and skills development: Credit Scoring Models (CSM) and Margin Call statistics reporting. ■ Genuine and Non-genuine margin call daily statistics reporting was also a key business process of the credit and equity analytics teams, which I focused on understanding and learning. ■ Credit department – predominately dealing with default issues for margin calls and margin call statistics. Approving loan limit and loans in general. Reviewing daily margin call statistics. ■ Options desk writing call options trading against shares in the leveraged portfolio, with the BT options desk. ■ Corporate actions department – manage all corporate action events on securities and their related accounts. ■ Equities Settlements – working with the BT Securities Pty Ltd settlements team, Core Equity Services Pty Ltd and all trading participants settlements teams to ensure DVP (automated trading) and manual trading is facilitated for all trades. Key working areas in Margin Call statistics for daily loan book management ■ Margin call statistics – Daily Variance with new genuine margin calls and margin call ageing ■ Workout Managed ■ Asset structuring ■ Recommended securities requiring attention ■ Negative equity positions and actions pending ( await equity sale proceed, await MF Sale proceeds, await cash payments or stock lodgments) ■ None-Genuine stats and gearing levels ■ All the above accounts for client’s total exposure in w rap and standard margin loan accounts ■ Liquidation reporting |
| August 2006 | November 2006 | Trading Representative Morrison Securities Appointed DTR I executed trading on cash securities and traded products as, equities, warrants, interest rate securities and exchange traded funds. ■ Attained SEATS and ITS accreditation through ASX DTR examination and governors panel testing ■ Provisioned trade and execution for retail, private HNW, and global institutional clients and advisory groups ■ Maintenance and reconciliation of order book and trade book ■ Process and execute overnight trades according to special instructions ■ Booked trades via BROKER booking system ■ Maintained credit limits for different client accounts ■ Notify clients of all dividend related events that take place in the market ■ Notify clients of all Corporate Events that take place in the market, ensuring clients instructions are acted upon | ■ Notify clients of the status of relevant stock positions in terms of takeovers, trading halts and suspension ■ Confirm credit limits, cash balances and holdings w ith registries, margin lenders and CMT providers ■ Ensured cash and stock available on accounts ■ Maintained compliance with guidance notes issued by ASX Market Control ■ Prepared and distribute daily market report utilising market data sources as, IRESS, ASX, Reuters and Dow Jones New s Wire. ■ Implemented new Click OM ITS workstation ford designated trading desk and maintained complete maintenance, upgrading, and testing for the new integrated trading system (ITS). Participate in mock sessions with ASX and member participants ■ Currently preparing for Derivatives OM Click DTR, ASX |
| October 2005 | October 2005 | Account Service Manager (Temporary Contract) Etrade Group, Australia Provide dedicated assistance to financial planners, private client advisers and brokers to create a positive impression of E*trade Australia and the reliability and security of the group’s service. Educate and train advisers on the functionality of E*trade Trading Platform and Products such as E*Trade Pro, AGIES Research and the Adviser Centre. | Identify the specific needs of each adviser group and work with Business Development, Operations, Compliance Risk Management and IT to administer their accounts accordingly. Monitor the risk exposure of each group and ensure the groups meet settlement obligation. Provide feedback from advisers to E*trade Business Development Managers so that the relationship with the group continues to be developed. |
| July 2003 | December 2003 | Trainee Equities Adviser ABN AMRO Morgans As an ABN AMRO Morgans trainee equity adviser I introduced financial and investment solutions to private high-net-w orth individuals and families, as w ell as small-to mid-sized business, backed by ABN AMRO global research. I guided clients’ decision making as they deploy considerable assets among a variety of financial instruments. Made client acquisition and development by selling and marketing client service and portfolio management service to the firms existing and new retail clients. | Investment Banking/Underwriting: ABN Amro Morgans/ RBS Morgans was the lead underwriter for the Initial Public Offering (IPO’s) for Repco Limited and Virgin Blue Airlines in Australia. I was responsible for sales and marketing, issuing of prospectuses and subscription order flow processing of purchases. Achievements: Achieved a variety of financial adviser global market operation competencies as a participant in the firm-w ide orientation and customised training program at AAM head office, Brisbane Australia. |
Independent Numerical Systems and Mathematics Education Research Project
Jan 2019 to Present · 5 yrs 5 months
Sydney, New South Wales, Australia ·
ResearchGate DOI: 10.13140/RG.2.2.20938.38085
International Speaking People – See our International Languages page >
Independent education research project: Developed and Advanced Theoretical Methods in learning Numerical Systems and Mathematics
An independent research project to develop a prerequisite Numerical System and Procedural Mathematics Learning course for people to achieve proficiency and prerequisite advanced Numerical Systems and Mathematics skills.
The current assumption is that there is a 30% percent chance of success rate in an individual achieving prerequisite high level mathematics skills to enter University or College or advanced mathematics dependent careers.
Athanasios Kokontis has confirmed – by developing this advanced Numerical System curriculum and applied Learning Procedures an individuals success rate increases to 80% percent – the remainder 20% is the individuals commitment.
The Proficiency case for Current Practitioners, Professionals and Academia:
The case for the low 30% success rate leads to assumptions about current occupations who require proficiency in Numerical Systems and Advanced Mathematics
Based on the assumption that current Arithmetic Theory, Number Systems and Mathematics curriculum is incorrect, Athanasios Kokontis estimates 50 percent of professionals and individuals in a number or mathematics dependent occupation will highly likely have a low score of proficiency in numerical systems and mathematics, and thus must conduct tasks with the use of computation equipment ( excel, software, online mathematics calculators and calculator equipment.
This estimate is based on the estimated low success rate of 30% for an individual to achieve proficiency in advanced mathematics and the incorrect curriculum education methodology used today.
On this basis, the case can be made for people currently employed in a number and mathematics dependent occupation – will likely have an approximate 50 percent proficiency score in numeracy and mathematics, as a result of this low score the curriculum program will be promoted to this group.
Additional findings to be confirmed, are as follows;
A conclusion is to be obtained confirming if ‘ Cognitive Reasoning’ Development and Improvement is achieved in participants who complete the course and program Developed and Advanced Theoretical Methods in learning Numerical Systems and Mathematics – by Athanasios Kokontis.
The program and education course Developed and Advanced Theoretical Methods in learning Numerical Systems and Mathematics is being constructed and structured with considerations to neurological cognitive functions of the human – with the primary reason and objective to increase the probability of learning success for the individual in much required and challenging prerequisite education curriculum and training in Number Theory, Arithmetic Theory and all Mathematics areas.
Preliminary conclusions of neurological cognitive reasoning were being found and becoming logically applicable, during the process of this education programs development which is an advanced process of learning numerical systems and mathematics – and after some initial inquiry with a diverse range of individuals – there was positive feedback and confidence confirmed by these individuals and it was noted that this corrected interpretation of Numbers and Mathematics topics interpretations can highly likely endorse the prospects of an existing science contribution to human development cognitive functionality, objectively the contribution of a probability of achieving improvement in an individuals cognitive reasoning development.
| Numerical Systems Contribution to Human Cognitive Reasoning Development – an Independent research initiative | Electronic Financial Exchanges -Information, Transaction and Computing Processes – Produced by Athanasios Kokontis |
| Commenced: 2020 Expected year of completion: 2027 Read paper Developed and Advanced Theoretical Methods in learning Numerical Systems and Mathematics | Commenced: 2014 Expected year of completion: 2025 Read paper Working Paper: Electronic Financial Exchanges – Exchange Information, Transactions and Computing Processes: Equities Trading Participants – Volume 1 ResearchGate DOI: 10.13140/RG.2.2.32263.00163 |
A conclusion is to be obtained confirming if ‘ Cognitive Reasoning’ development and improvement is achieved in participants who complete the course and program Developed and Advanced Theoretical Methods in learning Numerical Systems and Mathematics – by Athanasios Kokontis. The program and education course Developed and Advanced Theoretical Methods in learning Numerical Systems and Mathematics is being constructed and structured with considerations to neurological cognitive functions of the human – with the primary reason and objective to increase the probability of learning success for the individual in much required and challenging prerequisite education curriculum and training in Number Theory, Arithmetic Theory and all Mathematics areas. Preliminary conclusions of neurological cognitive reasoning were being found during the process of this education program development which is an advanced process of learning numerical systems and mathematics – and after some initial enquiry with a diverse range of individuals – there was positive confidence noted by these individuals which endorsed the prospects of an existing science contribution to human development cognitive functionality, objectively the contribution of a probability of achieving improvement in an individuals cognitive reasoning development. | Electronic Financial Exchanges: is based on computerised exchange trading systems research work commenced by Athanasios Kokontis in 2014. Athanasios Kokontis maps and interprets the design and functions of financial securities and exchange trading platforms which form financial securities and commodities exchanges systems architecture. Analysis of the variables and data provided by exchanges and information data vendors produce observations that form proprietary trading functions by institutions and brokers buy side and sell side agents to participate in and operate live auctions (Lit Market). From these observations, completed research and through occupational experience real theoretical economics concepts are established and are applied to explain the data available, and interpret live auctions on exchanges. The publication is currently a working paper which when completed will be delivered as a core topic in educational programs. |
< Back to Kokontis Welcome page
| Owner, researcher and producer Kokontis products and education and training programs in Number Theory, Numerical Systems and Applied Mathematics: | Athanasios Kokontis |
| Trademark and Copyright owner: | ATHANASIOS KOKONTIS |
| Proprietary owner: | ATHANASIOS KOKONTIS KOKONTIS A.B,N 37 886 734500 |
| LinkedIn Professional Account | LinkedIn Professionals – Account URL: https://www.linkedin.com/in/athanasios-kokontis-47a63923/ |
| ResearchGate | URL: https://www.researchgate.net/profile/Athanasios-Kokontis |
| Contact Telephone: | Australia (+61) 0455 167 018 |
| Email address: | athanasios.kokontis@kokontis.com.au |
Professional and Practitioners
Industry Training Enquiries
Kokontis Introduction
Registered Training Organisations
Australia and International Customers can contact Customer Service: courses@kokontis.com.au
Contact Us for use, publishing or reproduction of any of our Copyright or Intellectual Property: courses@kokontis.com.au

| Business Name: Kokontis and Australian Business Number: | (ABN): 37 886 734500 |
| Course and Training enquiries Call or +61 2 (outside Australia)Make a enquiry | Email courses@kokontis.com.au for course enquiries. |
| Make an international enquiry | Online international student chat | Copyright (Name and Title) Athanasios Kokontis © Copyright 2019 – 2024 |
| All 2019 – 2024 © Copyrights Reserve Registered Intellectual Property (IP) | Copyright Kokontis 2019 – 2024Kokontis.com.au websites© |
| All 2019 – 2024 © Copyrights Reserve Registered Intellectual Property (IP)© | Copyright Kokontis 2019 – 2024Kokontis.com.au websites© |



You must be logged in to post a comment.